Thu, 27 Oct 2022
Day 11
Arrivederci Venice
Our River Taxi will take us to the Venice Airport
|
Jan and Travel Director, Elena Terminello |
|
Gloria did NOT want her picture taken. Her husband, Jimmy, was compliant. |
|
One last look at Venice before we leave the hotel. |
|
Our taxi driver leaving the hotel. |
|
Taxi to airport |
|
Venice airport |
|
Waiting at the Venice Gate bound for ATL |
|
Arrive ATL with welcome sign to the USA
|
Leaving ATL airport bound for ORD airportDuration: 00:00.22 sec.
|
Home Sweet Home! Thanks Ben! |
Travel Times and Itinerary
Event | CDT/Chicago | EDT/Atlanta | CEST/Rome | Travel Time (hrs.) | Description |
Leave Hotel | 1:45 AM | 2:45 AM | 8:45 AM | - | |
Arrive VCE | 2:15 AM | 3:15 AM | 9:15 AM | 0.50 | to airport |
Depart VCE | 4:00 AM | 5:00 AM | 11:00 AM | 1.75 | VCE Wait |
Arrive ATL | 2:00 PM | 3:00 PM | 9:00 PM | 10.00 | Airtime |
Leave ATL | 7:45 PM | 8:45 PM | 2:45 AM | 5.75 | ATL Layover |
Arrive ORD | 9:45 PM | 10:45 PM | 4:45 AM | 2.00 | Airtime |
Luggage Claim | 10:15 PM | 11:15 PM | 5:15 AM | 0.50 | Wait for luggage |
Arrive Home | 11:15 PM | 12:15 AM | 6:15 AM | 1.00 | to home |
| | | | 21.50 | Total Travel Time (hrs.) |
No comments:
Post a Comment